Mortgage Repayment Simulation
| Age of youngest applicant | Term in years | Monthly repayments according to loan amount, first 12 months, no interest-only period | |||
| 50.000 € | 100.000 € | 150.000 € | 200.000 € | ||
| 35 | 40 | 265 € | 529 € | 794 € | 1.059 € |
| 40 | 35 | 275 € | 550 € | 825 € | 1.100 € |
| 45 | 30 | 290 € | 580 € | 871 € | 1.161 € |
| 50 | 25 | 313 € | 626 € | 939 € | 1.252 € |
| 55 | 20 | 350 € | 699 € | 1.049 € | 1.398 € |
| 60 | 15 | 414 € | 828 € | 1.242 € | 1.655 € |
| 65 | 10 | 548 € | 1.095 € | 1.643 € | 2.190 € |
| 70 | 5 | 960 € | 1.919 € | 2.879 € | 3.839 € |



